Monthly Climatological Summary for Mar 2014

Name: DW3348   City: Humptulips   State: WA
Elevation: 150 ft  Lat: N 47° 10' 45"   Lon: W 123° 57' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.6  46.6   2:06p  36.1   5:56a  23.4   0.0  0.05   1.2  13.0  11:23a     S
 2  45.3  48.8   2:10p  42.5  12:00a  19.7   0.0  1.64   1.0  16.0   2:04p   SSE
 3  48.1  53.6   1:54p  45.5  11:39p  16.9   0.0  0.58   1.5  18.0   5:09a    SE
 4  48.3  50.9  12:06p  45.0   4:31a  16.7   0.0  1.25   1.7  22.0   9:58a   SSE
 5  52.1  55.3  12:55p  50.3  12:00a  12.9   0.0  4.15   3.1  28.0  10:35p   SSE
 6  49.8  51.8   1:51p  47.7  11:53p  15.2   0.0  1.50   4.6  29.0   3:58a   SSE
 7  48.1  56.2   3:00p  42.9  11:53p  16.9   0.0  0.14   0.5   8.0   2:10p   SSE
 8  47.6  51.2   7:30p  42.7  12:32a  17.4   0.0  2.82   2.3  25.0   6:37p   SSE
 9  50.4  54.0   1:54p  48.1  11:58p  14.6   0.0  0.43   0.3   8.0   1:33p   SSE
10  45.6  51.6   1:28p  37.0  11:59p  19.4   0.0  0.09   0.3  11.0   1:40p   NNE
11  41.8  57.1   3:38p  31.7   5:48a  23.2   0.0  0.00   0.6  10.0  12:19p     S
12  44.1  63.1   2:47p  32.6   2:41a  20.9   0.0  0.00   0.5   8.0   9:13a     S
13  43.9  54.6  12:43p  34.1   4:11a  21.1   0.0  0.46   0.8  11.0  11:55a     S
14  48.5  55.5   2:32p  40.7  10:11p  16.5   0.0  1.06   1.7  24.0   5:02a    SE
15  47.4  52.7   2:47p  41.2  12:00a  17.6   0.0  1.89   2.3  25.0   5:11p   SSE
16  44.7  49.2  12:00a  39.8  11:57p  20.3   0.0  1.17   0.0   6.0   7:20p     E
17  41.9  48.2   3:39p  37.7   8:17a   4.0   0.0  0.02   0.7  12.0   1:57p     N
18  45.6  51.2   2:39p   0.0   4:11a  14.7   0.0  0.19   0.6   6.0   3:48a     S
19  43.5  50.0   3:10p  34.4  11:38p  21.4   0.0  0.37   0.6   9.0   4:25p    NE
20  38.2  49.9   3:39p  31.9  12:00a  24.0   0.0  0.02   0.3  10.0   4:10p   NNE
21  39.1  54.0   3:40p  29.7   7:10a  25.5   0.0  0.00   0.4   8.0   2:00p     W
22  41.0  55.6   1:49p  29.2   6:13a  24.0   0.0  0.02   0.4   9.0   2:44p   SSE
23  45.5  56.8   2:47p  35.9   7:24a  19.5   0.0  0.00   0.8  13.0  11:20a     S
24  49.7  68.1   3:02p  38.0   6:05a  15.5   0.1  0.13   2.2  19.0   3:59p     S
25  47.8  53.7   1:07p  43.7  11:57p  17.0   0.0  0.85   3.0  29.0   4:51p   SSE
----------------------------------------------------------------------------------
    45.6  68.1    24     0.0    18   458.3   0.1 18.83   1.3  29.0     6     SSE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  1
Max Rain: 4.15 on day 5
Days of Rain: 21 (>= 0.01 in)  16 (>= 0.10 in)  8 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: KWAHUMPT2   CITY: Humptulips   STATE: WA 
ELEV:   150 ft  LAT:  47° 12' 00" N  LONG: 124° 00' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16  50.4  52.5   2:50p  47.8   4:40a  12.9   0.0  1.36   2.1  16.0   1:10p   SSE
17  49.3  51.8   4:50p  42.3  11:40p  15.6   0.0  1.60   1.3  18.0   3:30p    SE
18  46.2  58.2   2:50p  34.5   7:10a  18.8   0.0  0.01   0.4   9.0   2:50p    NE
19  46.4  52.0   2:40p  41.1  12:00m  18.4   0.0  0.59   1.1  21.0   2:40p   SSE
20  48.4  58.2   3:50p  39.7   1:00a  16.6   0.0  0.01   1.0  16.0   3:40p     S
21  47.9  56.9   2:20p  43.9   2:30a  17.0   0.0  0.05   0.2   7.0  12:10p    SE
22  45.7  54.2   1:50p  38.1   7:00a  19.3   0.0  0.51   1.1  16.0   3:30p    SE
23  46.2  51.9  12:00m  40.5   4:10a  18.7   0.0  1.90   1.2  18.0  12:00m     S
24  49.1  54.2  12:30p  39.8  12:00m  15.9   0.0  0.61   1.7  22.0  12:50a   SSE
25  44.4  54.8  12:20p  37.5  12:00m  20.6   0.0  0.40   0.3   9.0  12:10p   SSE
26  43.1  55.0   1:40p  32.0   4:40a  21.7   0.0  0.83   1.8  15.0   3:10p     S
27  45.7  55.5   3:00p  38.8   5:00a  19.1   0.0  0.26   0.8  15.0  11:40a     E
28  49.3  59.8   4:00p  37.1   5:50a  15.7   0.0  0.10   0.5   9.0  10:20a     S
29  60.5  77.1   3:10p  46.7   6:40a   7.5   3.0  0.00   1.3  14.0   3:50p     S
30  66.6  87.5   3:50p  49.5   1:50a   5.4   7.0  0.00   1.4  15.0  10:20a   SSW
-------------------------------------------------------------------------------------
    49.3  87.5    30    32.0    26   243.2  10.0  8.23   1.1  22.0    24       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.90 ON 04/23/14
Days of Rain: 11 (>.01 in) 9 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   Annual Climatological Summary for 2014

Name: DW3348   City: Humptulips   State: WA
Elevation: 150 ft  Lat: N 47° 10' 45"   Lon: W 123° 57' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  48.4  37.7  42.5   0.0   696     0  56.9  24  27.1    4    0    0    5    0
 14  2  46.1  34.2  39.8   0.0   705     0  62.9  28  21.9    5    0    1   10    0
 14  3  53.6  37.5  45.6   0.0   458     0  68.1  24   0.0   18    0    0    5    1
 14  4
 14  5
 14  6
 14  7
 14  8
 14  9
 14 10
 14 11
 14 12
------------------------------------------------------------------------------------
        49.4  36.5  42.6   0.0  1859     0  68.1 Mar   0.0  Mar    0    1   20    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1 10.73   0.0  2.07  10    20   13    5
 14  2 12.52   0.0  2.20  11    18   13    5
 14  3 18.83   0.0  4.15   5    21   16    8
 14  4
 14  5
 14  6
 14  7
 14  8
 14  9
 14 10
 14 11
 14 12
---------------------------------------------
       42.08   0.0  4.15  Mar   59   42   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   1.1  33.0   10   SSE
 14  2   1.6  37.0   16   SSE
 14  3   1.3  29.0    6   SSE
 14  4
 14  5
 14  6
 14  7
 14  8
 14  9
 14 10
 14 11
 14 12
------------------------------
         1.3  37.0  Feb   SSE